SE34:/S01
From Metabolonote
Sample Set Information
| ID | SE34 |
|---|---|
| Title | Comparison of leaf metabolits among Glycyrrhiza species |
| Description | Investigation of Glycyrrhiza leaf metabolites. 3 species (G. glabra, G. pallidiflora and G. uralensis ) and 3 replicates data are examined. |
| Authors | Yukiko Nakamura, Takeshi Ara, Takashi Matsuura, Mitsuo Enomoto, Nozomu Sakurai, Hideyuki Suzuki, Daisuke Shibata, Kazusa DNA Research Institute |
| Reference | Direct Submittion |
| Comment | version 1 |
Sample Information
| ID | S01 |
|---|---|
| Title | Glycyrrhiza glabra leaf |
| Organism - Scientific Name | Glycyrrhiza glabra |
| Organism - ID | NCBI taxonomy:49827 |
| Compound - ID | |
| Compound - Source | |
| Preparation | Glycyrrhiza glabra plants are grown on pots filled by soil under natural conditions. Leaves are harvested at spring of 2008. |
| Sample Preparation Details ID | |
| Comment |