Active Users Status

From Metabolonote
jump-to-nav Jump to: navigation, search
User Total Edit Sample Set Update Date
Count Ratio(%) Count Ratio(%)
Aoz123456 1 0.004 1 0.352 2018/04/10
Aratake 7311 26.783 58 20.423 2022/06/04
Bdartigues 4 0.015 2 0.704 2015/02/07
CJunot 4 0.015 1 0.352 2014/11/06
Dexink 3 0.011 1 0.352 2017/04/03
Hiroshi Tsugawa 4 0.015 1 0.352 2016/10/21
Kota Kera 338 1.238 2 0.704 2014/08/28
Lukesimmons 1 0.004 1 0.352 2015/04/27
Mikikot 1645 6.026 7 2.465 2020/09/25
Ms2tadmin 260 0.952 1 0.352 2013/09/25
Nagano akio 4 0.015 2 0.704 2015/01/01
Nakajima 5 0.018 5 1.761 2013/09/25
NIGartlab 10 0.037 2 0.704 2017/11/13
Proccaserra 7 0.026 3 1.056 2014/11/16
Riken-csrs 443 1.623 85 29.93 2019/04/09
RNakabayashi 2 0.007 1 0.352 2013/06/08
Sakai 1105 4.048 10 3.521 2015/11/12
Sakura 15931 58.362 97 34.155 2024/08/21
Tkmogw 75 0.275 1 0.352 2017/04/07
Tsumura 120 0.44 1 0.352 2020/05/21
TsumuraEdit 13 0.048 1 0.352 2018/09/27
Tsuyoshi Esaki 11 0.04 1 0.352 2014/11/19

Published Sample Set : 224/284 [78.873%]
Unpublished Sample Set : 60/284 [21.127%]
Personal tools
View and Edit Metadata
Variants
Views
Actions